Stadium Perimeter 960*960mm Aluminum LED Display for Sports
Basic Info.
Model NO. | P10-LC |
Pixel Density | 10000dots/Sqm |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Stadium Perimeter |
Certification | CE, RoHS, CCC, FCC |
Refersh Rate | 1920Hz |
Cabinet Material | Die Casting Aluminum/Waterproof Iron |
Brightness | 5500CD |
Transport Package | Wooden Case; Fligth Case |
Specification | 960*960mm |
Trademark | LOSCEN |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Month |
Product Description
Product Description
P10 Outdoor Full Color Waterproof Football Stadium Perimeter Led Display
Detailed Photos
Installation Instructions
Product Parameters
Item | P5 | P6 | P8 | P10 |
Pixel Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 |
Pixel Pitch(mm) | 5 | 6.67 | 8 | 10 |
Module Resolution(dots) | 64x32 | 48x24 | 40x20 | 32x16 |
Panel Resolution(dots) | 192x192 | 144x144 | 120x120 | 96x96 |
Pixel Density(dots /m²) | 10000 | 22477 | 15625 | 10000 |
Module Size(L x W x H)/(mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Panel Size(L x W x H)/( mm) | 960x960 | 960x960 | 960x960 | 960x960 |
Panel Material | Die-casting magnesium | Die-casting magnesium | Die-casting magnesium | Die-casting magnesium |
Panel Weight(kg/panel) | 28 | 28 | 28 | 28 |
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Driver Method | 1/8scan | 1/6scan | 1/5scan | 1/4scan or 1/2scan |
Brightness(nit) | ≥5500 | ≥5500 | ≥5500 | ≥6500 |
Viewing Angle(H/V°) | 140/140 | 140/140 | 140/140 | 140/140 |
AC Power Input(V) | AC220±10% | AC220±10% | AC220±10% | AC220±10% |
Max. AC Power Input(W/m²) | 1000 | 1000 | 1000 | 1000 |
Avg. AC Power Input(W/m²) | 300 | 300 | 300 | 300 |
Storage Temperature(ºC) | -40~60 | -40~60 | -40~60 | -40~60 |
Working Temperature(ºC) | -20~50 | -20~50 | -20~50 | -20~50 |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Installation Types | Rear Installation | Rear Installation | Rear Installation | Rear Installation |
Maintenance Types | Rear Maintenance | Rear Maintenance | Rear Maintenance | Rear Maintenance |
Features of 960*960mm cabinet
1.Public mould, easy to get module. 2.High precision, seamless connect. 3.Fast installation, use fast lock. 4.Light weight, Magnuesium alloy cabinet, 35% more light weight than Aluminum cabinet. 5.High unversality, can be processed according to module drawing, used for outdoor and indoor.6.Perfect design inclined hole for passing cable inside, just like steel cabinet, for better waterproof. 7.Can use forcount panel, connect any single cabinet to whole screen, good waterproof. 8.The waterproof grade reaches IP65.Application
Factory
Packaging & Shipping
FAQ
1. Q: Are you a trading company or manufacturer? A: We are an OEM/ODM factory.
2. Q: How long is your delivery time? A: Generally it take 8-15 working days.3. Q: What payment methods your company accepts? A: We accept T/T, Western Union.4. Q: How long is the warranty for your products? A: Our officially promised warranty time is 2years after delivery at best.5. Q: Do you give any discount? A: I'll surely try my best to help you get those with the best price and good service at the same time.6. Q: I would like to ask that if it's possible to have my logo on the products? A: Our company perfectly support customized logo service.