Customized Creative Full Color P3.91 Outdoor LED Display
Basic Info.
Model NO. | AX3.9(8S) |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 268W/M2 |
Pixel Density | 65536DOT/M2 |
Scanning Mode | 1/8 Scan |
Display Type | LED Video Display |
Certification | CE, RoHS, CCC |
Module Size (mm) | 250*250*15 |
Cabinet Resolution (W×h) | 128*128 |
Module Resolution (W*H) | 64*64 |
Pixel Structure (SMD) | 1921 |
Transport Package | Aviation Case |
Trademark | ALLSEELED |
Origin | Shenzhen |
HS Code | 8528591090 |
Packaging & Delivery
Package Size 50.00cm * 50.00cm * 8.70cm Package Gross Weight 7.500kgProduct Description
Product Description(1) Lightweight design, easy to assembleThe weight of a single box is only 7.5KG, a person can easily put together.(2) Four-level energy-saving technologyLevel 1 dynamic energy saving: when the signal is not displayed, the part of the drive circuit of the constant flow tube chip is turned off;Level 2 black screen energy saving: when the display screen is completely black, the static consumption current of the chip drops from 6mA to 0.6mA;Level 3 full-screen energy saving: when the low level is maintained for 300ms, the static consumption current of the chip drops from 6mA to 0.5mA;Level 4 shunt power supply step-down energy saving: the current first passes through the lamp bead, and then to the negative electrode of the IC, so that the forward voltage drop becomes smaller, and the conduction internal resistance also becomes smaller.(3) True color, high-definition visual displayRefresh rate up to 3840Hz, contrast ratio up to 5000:1, grayscale 16 bit, the picture display is realistic and delicate, not harsh, no grainy. Red, green, blue SMD LED beads, good consistency, viewing angle can reach more than 140 °.(4) A screen with multiple uses, flexible installationSupport straight screen, curved screen, right angle screen, tesseract screen installation, with the seat and hanging two installation methods, to meet the needs of different customers, different scenes.(5) Power supply even flow backup power supply, never black screenAdjacent boxes can supply power to each other to avoid black screen of boxes due to power line failure, power supply navigation plug failure, power supply failure, etc.(6) Drive solutionWith column up and column down fading function, high refresh rate, first row darkening improvement, low gray off-color, pockmark improvement, etc.(7) Bump protection cornerThe protection corner can effectively protect the four corners of the box, reducing the problem of knocking off the light and damage to the lamp beads and lampshades during transportation.(8) Stable and reliable performanceGood heat dissipation, low temperature rise, IP65 protection level, support low voltage switching, safe and reliable, long service life.(9) Efficient maintenanceFully modular design (case, module, detachable power box), supports front and rear maintenance, convenient and fast.
Parameter Name | P1.9 | P2.6 | P2.9 | P3.9(16S) | P3.9(8S) | ||||
Pixel structure (SMD) | 1516 | 1516 | 1516 | 1921 | 1921 | ||||
Pixel pitch (mm) | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 3.91mm | ||||
Module resolution (W×H)) | 128*128 | 96*96 | 84*84 | 64*64 | 64*64 | ||||
Module size (mm) | 250*250*15 | 250*250*15 | 250*250*15 | 250*250*15 | 250*250*15 | ||||
Module weight (Kg) | 0.58 | ||||||||
Cabinet module composition | 2*2 | ||||||||
Cabinet size (mm) | 500*500*87 | ||||||||
Cabinet resolution (W×H) | 256*256 | 192*192 | 168*168 | 128*128 | 128*128 | ||||
Cabinet area (m²) | 0.25 | ||||||||
Cabinet weight (Kg) | 7.5 | ||||||||
Cabinet material | Die-cast aluminum | ||||||||
Pixel density (dots/m²) | 262144 | 147456 | 112896 | 65536 | 65536 | ||||
IP Rating | IP65 | ||||||||
Single-point chromaticity/brightness correction | With | ||||||||
White balance brightness (cd/m²) | 4000 | ||||||||
Color temperature (K) | 6500-9000 | ||||||||
Viewing angle (horizontal/vertical) | 140°/120° | ||||||||
Contrast ratio | 5000: 1 | ||||||||
Maximum power consumption (W/m²) | 800 | 800 | 700 | 800 | 800 | ||||
Average power consumption (W/m²) | 268 | 268 | 235 | 268 | 268 | ||||
Maintenance type | Pre/Post Maintenance | ||||||||
Frame rate | 50&60Hz | ||||||||
Scanning number (constant current drive) | 1/32s | 1/24s | 1/21s | 1/16s | 1/8s | ||||
Gray scale | 65536 levels of gray within any | ||||||||
Refresh frequency (Hz) | 3840 | ||||||||
Color Processing Bits | 16bit | ||||||||
Lifespan (h) | 50,000 | ||||||||
Operating temperature/humidity range | -10ºC-50ºC/10%RH-98%RH(no condensation) | ||||||||
Cabinet area (m²) | 0.25 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are LED display manufacturer
Q: How can you ensure the LED display product quality? A: Before shippment, all the screens have aging test. And then we also have waterproof test and shake test, ensure products can transportation safety and normal use.