Light Weight P10 Full Color Outdoor LED Sports Football Large Stadium Perimeter Displays
Application: 1. It's a kinds of advanced LED screen for sport stadium advertisement, like in football stadium, basketbal;
Basic Info.
Model NO. | SPAS-10 |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 250W/M2 |
Pixel Density | 10000 dot / m² |
Scanning Mode | 1/2 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, FCC |
Best Viewing Distance | >20m |
Module Size | 320*160 |
Cabinet Material | Aluminum |
Cabinet Color | Grey |
Transport Package | Plywood Case or Flight Case |
Specification | Cabinet size 1280*960*120mm |
Trademark | None |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 4000 M2/Month |
Product Description
Application: 1. It's a kinds of advanced LED screen for sport stadium advertisement, like in football stadium, basketball stadium, table tenis stadium, hockey area, swimming pool. 2. It's a very popular LED screen for sport stadium advertisement. Please feel free to ask us for more information and for sample projectProduct feature:
1. Cost effective cabinet materials aluminum.
2. Has soft top cover, soft mask which will protect the athletes.
3. Support angle adjustment, 0-15 degree.
Specification:
1 | Model No. | SPAS10 |
2 | Pixel Pitch (mm) | 10 |
3 | Module Size (mm) | 320*160 |
4 | Module Resolution (pixels) | 32*16 |
5 | Cabinet Size (mm) | 1280*960*120 |
6 | Cabinet Resolution (pixels) | 128*96 |
7 | Pixel configuration | 1RGB |
8 | LED Encapsulation | SMD3535 KINGLIGHT |
9 | Work Voltage (DC) | 5V |
10 | Driver Mode (Scan) | 1/2 |
11 | Cabinet Weight (kg) | 43 |
12 | Physical Density (pixels) | 1000 |
13 | Brightness (NIT) | 6500 |
14 | Gray Scale (BIT) | 14 |
15 | Contrast Ratio | 3000:1 |
16 | Refresh Rate (Hz) | 3840 |
17 | Viewing Angle (H/V) | ±140°/±140° |
18 | Protection Grade | IP65 |
19 | MAX Power Consumption (W/m²) | 750 |
20 | Average Power Consumption (W/m²) | 250 |
21 | Work Temperature | -20ºC~50ºC |
22 | Work Humidity | 10%RH~90%RH |
23 | Optimal Viewing Distance | ≥20m |
24 | Input AC Power | 110V or 240 V, 50Hz or 60Hz |
The advantages:
1. High brightness.
2. Fast splicing, tool free.
3. Energy saving.
4. Reliable quality grarantee.
5. Superb ingress protection.
About us:
We are a trade factory in Shenzhen with 6 years experience. There are professional develop engineers, experienced sales engineers, and skillful workers. 1. If you want to develop a new design LED screen, please contact us. We can help you. 2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you. 3. If you are searching for alternative suppliers, please contact us. We are professional.
Factory:(The pictures below were taken during night, after most of the workers off work)1. Skillful workers who have worked more than 6 years in our factory. 2. High technology auntomatic machines. 3. Aging test + Grayscale test for each module.
Delivery and payment:1. Production time for 0-200 m² LED screen is about 25 days. (Including aging test). 2. Payment term: T/T, 30% in advance and 70% before shipping.3. Trade term: FOB Shenzhen, CIF, DDU, DDP. 4. Plywood case or flight case provided.
You may also like
Send inquiry
Send now