Shenzhen Tp P5.33 Front Service Outdoor LED Front Maintenance Fixed LED Display for Trucks / Stage / Commercial
Outdoor Fixed Installation LED screen with FRONT SERVICE Easy Maintenance: Just taking 4 steps!!Cabinet Design It suppor;
Basic Info.
Model NO. | OFC |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 230 W/Sqm |
Pixel Density | 15625 DOT/Sqm |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, ETL |
IC | Icn2045/Icn2153 |
Maintanence | Front |
Module Size | 320mm*320mm |
Cabinet Weight | 46 |
LEDs | SMD2727 (Kinglight/Nationstar) |
Cabinet Material | Steel/ Die Cast Magnesium |
Transport Package | Wooden Case |
Specification | Cabinet size 960*960*120mm |
Trademark | None |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 50000 Pieces /Year |
Product Description
Outdoor Fixed Installation LED screen with FRONT SERVICEEasy Maintenance: Just taking 4 steps!!Cabinet DesignIt support both Steel cabinet and die cast magnesium cabinet.
The size of steel cabinet can be adjusted according your requests and needs. The die cast magnesium is table 960mm*960mm.
Availabe LED Model
It also support P5.33 P6.67, P10, and P8. Total 3 different models.
No. | P3.91 | P4.81 | P5.33 | P6.67 | P8 | P10 | |
Application | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | |
Module | Pixel Pitch(mm) | 3.91 | 4.81 | 5 | 6.67 | 8 | 10 |
Module Size(mm) | 250*250 | 250*250 | 320*320 | 320*320 | 320*320 | 320*320 | |
Module Resolution(pixel) | 64*64 | 52*52 | 60*60 | 48*48 | 40*40 | 32*32 | |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | |
Cabinet | Cabinet Size(mm) | 500*500 | 500*500 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Resolution(pixel) | 128*128 | 104*104 | 180*180 | 144*144 | 120*120 | 96*96 | |
Material | Steel | Steel | Steel | Steel | Steel | Steel | |
Cabinet Weight(Kg) | 12.5 | 12.5 | 41.5 | 52 | 52 | 52 | |
Display | Pixel Density | 65536 pix/m2 | 43264 pix/m2 | 35156pix/m2 | 22477pix/m2 | 15625pix/m2 | 10000pix/m2 |
Brightness | ≥6500 cd/m2 | ≥5500 cd/m2 | ≥6000 cd/m2 | ≥6500 cd/m2 | ≥6300 cd/m2 | ≥6500 cd/m2 | |
Refresh Rate(Hz) | ≥1920 | ||||||
Gray Level | 16bit | ||||||
Avg. Power Consumption | 330W/sqm | 290W/sqm | 255W/sqm | 260W/sqm | 230W/sqm | 280W/sqm | |
Max. Power Consumption | 1000W/sqm | 880W/sqm | 850W/sqm | 790W/sqm | 690W/sqm | 840W/sqm | |
Viewing Angle | H:160°V:140° | ||||||
IP Grade | IP65 | ||||||
Service Access | Front service | ||||||
Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | ||||||
Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH |
Projects
Delivery and Payment
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test). 2. Payment term: T/T, 30% in advance and 70% before shipping.3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP. 4. Plywood case or flight case provided.
Polywood Case for fixed installation type | Flight Case for rental and movable type | ||||
Aftersale Service
1) Two years warranty.2) 24 hours online service, lifetime, free. 3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost. 4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
About Us
We are an original factory in Shenzhen with 6 years experience. There are professional developed engineers, experienced sales engineers, and skillful workers. We can provide all the accessories and software for a whole project. Including, sending cards, video processor, software, flight case, power box, power cable, data cable, module mask, etc. We are professional in designing and manufacturing high-end LED display screen. 1. If you want to develop a new design LED screen, please contact us. We can help you. 2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you. 3. If you are searching for alternative suppliers, please contact us. We are professional.
Factory
Product Certificates
Our products have passed through CE, CE-EMC Class-A/B, RoHS, ETL, ISO9001:2015, FCC and BIS.
Our Professional Foreign Trade TeamEXhibition
You may also like
Send inquiry
Send now