pH1.67 P1.67 Indoor SMD1212 RGB Full Color Fine Pitch HD Video Wall Screen LED Display
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main;
Basic Info.
Model NO. | ph1.67 |
System Operating Platform | WIN2000 |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL |
Transport Package | Plywood Case |
Specification | 640*480mm, 640*640mm, 320*640mm, 480*320mm, |
Trademark | XD Vision |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Year |
Product Description
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability.Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis,creative/flexible screen and so on.
Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.
For this XD640 series, it has been quite popular on the market and has been mainly used for Command Center, monitoring center, conference video center, studios, information center, demonstration center and so on. It gets the advantages as below,
1. Die-cast Aluminum cabinet for seamless conenction with high accuracy 2. Full front maintenance, modular design, fast and convienient for maintenance
3. Different size option and mixed size cabinet splicing available, to make screen of different sizes required
Module size | 320*160mm |
Cabinet Size | 640*480*44mm, 960*480*44mm, 640*640*44mm, 320*630*44mm |
4. Multi options for different pitch from ph1.0, ph1.25, ph1.37, ph1.53, ph1.667, ph1.86, ph2.0 to ph2.5 5. Different ways of installation available, for fixed, floor standing and hanging installation
Technical specifications
XD640 Fine Pitch Panel Specification | ||||||||
Environmental | INDOOR | |||||||
Part Number | XD640-1.0 | XD640-1.25 | XD640-1.37 | XD640-1.53 | XD640-1.67 | XD640-1.86 | XD640-2 | XD640-2.5 |
Pixel Pitch | 1.0mm | 1.25mm | 1.37mm | 1.538mm | 1.667mm | 1.86mm | 2.0mm | 2.5mm |
LED Configuration | SMD0808 | SMD1010 | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Pixel Density | 1000000dot/m2 | 640000dot/m2 | 525625dot/m2 | 422500dot/m2 | 360000dot/m2 | 288888dot/m2 | 250000dot/m2 | 160000dot/m2 |
Module size | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm |
Module Resolution | 320X160dot | 256X128dot | 232X116dot | 208X104dot | 192X96dot | 172X86dot | 160X80dot | 128X64dot |
Cabinet Size | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm | 640X480X44mm960X480X44mm640X640X44mm320X640X44mm |
Cabinet Resolution | 640X480dot | 512X384dot | 464X348dot | 416X312dot | 384X288dot | 344X258dot | 320X240dot | 256X192dot |
Cabinet Weight | 9.8kg | 9.8kg | 9.8kg | 9.8kg | 9.8kg | 9.8kg | 9.8kg | 9.8kg |
IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Scanning Mode | 60S | 64 | 58S | 52S | 48S | 43S | 40S | 32S |
Brightness Intensity | ≥600CD/m2 | ≥600CD/m2 | ≥600CD/m2 | ≥600CD/m2 | ≥600CD/m2 | ≥600CD/m2 | ≥600CD/m2 | ≥600CD/m2 |
Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
View Distance | >1m | >1m | >1m | >1.5m | >1.7m | >2m | >2m | >2m |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² |
Ave.Power Consumption | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Brightness Adjustment | 0 - 100 levels adjustable | |||||||
Control Mode | Synchronous display with control PC by DVI | |||||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||||
Operation Power | AC100/240 50/60HZ | |||||||
Operating Temperature | - 20ºC~+50ºC | |||||||
Operating Humidity | 10~90% RH | |||||||
Operating Life | 100,000hours |
Project cases
LED Display for Gymnasium
LED Display for Chain Store
LED Display for Shopping Mall
LED Display for conference room or Showrrom
LED Display for Trade Show
LED Display for Sand Table for Real Estate
Started in 2013, Shenzhen XD Vision is a professional manufacturer of LED display, with excellent R&D department, independent design ability. XD VISION is fully capable to provide creative and custom-made LED models beside of standard LED screens.XD Vision contains of experienced team leaders and each of them has been working in LED display industry over 10 years. All of our R&D, Production, Sales, Technical Support depts are running efficiently and smoothly. Moreover, delivering qualified product and offering timely pre-after service are also assured by XD VISION team.XD Vision products include led single color display, indoor and outdoor full color led display screen, advertising poster led display, outdoor full-color led for wireless car use screen, etc. These LED display can be used for shopping mall, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis, monitor center, museums, theaters, cinema, sports field, so on. The types of LED display including Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.XD VISION main markets are among America, Europe, Middle East and Asia, all of our products are certificated by ROHS, CCC, CE, FCC, CNAS, etc. With high quality, in the past years of development, XD VISION continuous growth, XD has established the Australia Branch and LED displays have been sold to over 120+ countries all over the world.AUSTRALIA BRANCHAddress: F3, 13-15 Kevlar Close, Braeside VIC 3195, AustraliaQ&AQ1. Could I get a sample order of led display?
A: Yes, sample order is available to check the quality.Q2: Could we print our own logo on led display products?
A: Of course. You can send us your logo design and info to confirm before production.Q3: Do you offer guarantee for the led display products?
A: Yes, we offer one year warranty for our products.Q4: Do you provide technical training (installation training and user training)?
A: Yes, we offer full service, Including pre-sale, sale, after-sales service for your clients
Q5: Do you accpet other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shippment, we can check for you the cost for insurance and freight.Q6: Do you custom design for different shapes?
A: Yes, we can design and manufacturer custom design LED display according to requirements.
Factory and workshopAging workshop and Project casesConstrcution of Creative LED displayFor Broadcast StationFor night ClubRound/circluar cylindrial creative LED display, Flexible and Creative LED display Round/Sphere/Hexgonal(Honey Comb) LED displayFlexible module for Convex and concave with dancing floorcertificatesPackage and delivery
You may also like
Send inquiry
Send now