P8 P10 P16 Outdoor Football Perimeter Advertising Digital LED Display
P8 P10 P16 Outdoor Football Perimeter Advertising Digital LED Display Features: 1. P10 SMD outdoor, cabinet size is 960*;
Basic Info.
Model NO. | P10 Perimeter LED Display |
Pixel Density | 10000 dot / m² |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, ETL |
Module Size | 320*160mm |
IP Level | IP65 |
Power Supply | Meanwell |
LED Brand | Nationstar |
Cabinet Weight | 38.5kg |
LED Lamp | SMD3535 |
Refresh Rate | >1920Hz |
Brightness | 6000nits |
Drive IC | Mbi5124 |
Cabinet Materiel | Standard Steel |
Transport Package | Wooden Case |
Specification | 960*960mm |
Trademark | KEASYLED |
Origin | China |
HS Code | 85285910 |
Production Capacity | 10000000 M2/ Year |
Product Description
P8 P10 P16 Outdoor Football Perimeter Advertising Digital LED Display
Features:1. P10 SMD outdoor, cabinet size is 960*960mm
2. High brightness-5500-6000 nit
3. MW power supply with CE
4. MBI5124, Nationstar
5. With cabinet back bracket, which can adjust the angle.
6. With protection sofa, soft mask, the plug-in connector
Specifications:
The specifications of modules | ||||||
Items | LED Display Parameter | |||||
Product Model | P10 Full Color Led Display Module | |||||
Module size | 320mm*160mm | |||||
Pixel pitch | 10mm | |||||
Pixel density | 10000dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 32dots(W)*16dots | |||||
Module maximum power consumption | 20W | |||||
Module Thickness | 25CM | |||||
Module Weight | 0.45kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/4 scan | |||||
Interface | HUB75 | |||||
Brightness | 7500cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 960mm*960mm | |||||
Module quantity | 18pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 96*96dots | |||||
Optimal viewing distance | 10M~100M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RH Working temperature | (Work: -25°C~+55°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of the power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 350W/H | |||||
Maximum power consumption | ≤700W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of the control card | ||||||
Control Panels | Pentium4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥320HZ | |||||
Greyscale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display Mode | 800*600/1024*768/1280*900 |
Project pictures:
Applications:
1. Application: Wide applied in stadiums, advertisement, banks, securities exchange, stations, shopping malls, postal offices, schools,
monitoring, restaurants, entertainment, enterprises etc
2. Market: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, MID East, Eastern Asia, Western Europe
Our services:
1. Your inquiry about our products or the price will be replied within 24 hours!
2. We provide 2 years for warranty and lifelong maintaining, you will appreciate our warm after-sale service.
3. We will deliver goods as you demand, you can choose the cheaper and more convenient way!
Trade terms:
1.Packing: Anti-shaking wooden case/Air flight case/carton
2.Shipping port: Shenzhen, China
3. Shipping freights are quoted according to your requests
4.Delivery time:30 working days
5.Two years warranty, lifelong maintaining. In the Maintenance period, free of all maintenance charges.
After Maintenance period, only charge the material cost fees.
Contacts: Sally
Phone: +86-755-61805158
Fax: +86-755-66855528
Mobile: +86-18718517842
Website: keasyled.en.made-in-china.com
You may also like
Send inquiry
Send now