P3 P4 P5 P6 P8 P10 High Brightness Stable Outdoor Fixed Installation Advertising Screen LED Display
Overview Product Description Detailed Photos Certifications Packaging & Shipping After Sales Service FAQ 1)Reply your in;
Overview
CertificationsPackaging & Shipping After Sales Service
2)Experienced staffs answer all your query in fluent English,Spanish,French,German etc 3)Customized design is available,OEM & ODM are welcomed. 4)Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs. 5)Special discount and protection of sales area provided to our distributor. 6)Warmly welcome your visit in our company if available. 7 ) Guidance service: We can guide on line if customers have questions about the installation and usage.For large project, we provide your engineer a week free training, or if customer could bear the relevant cost, our engineer can goto customer's country for on-site guidance. 8) Warranty period: 2-3 years after shipment.
Basic Info.
Model NO. | P10 |
Pixel Density | 10000 |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC |
Warranty | 2-3 Years |
Certifications | CE&RoHS&FCC |
Refresh Rate | 1920-3840Hz |
Module Size | 320mm*160mm |
Weight//Cabinet | 30 |
Scanning | 1/4 |
Brightness | 6000 |
Transport Package | Wooden Carton |
Specification | 960mm*960 cabinet size |
Trademark | Sunex |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 5000PCS/Month |
Product Description
Product DescriptionDetailed PhotosItem | SunextekLed Outdoor led display panel parameters | |||
Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD 3-IN-1 | SMD 3-IN-1 | SMD 3-IN-1 | SMD 3-IN-1 |
Module Size | 320mm x 160mm | |||
Module Resolution | 64dots*32dots | 48 dots x 24dots | 40 dots x 20dots | 32 dots x 16 dots |
Cabinet Size | 960mmx 960mm x145mm | |||
Cabinet Resolution | 192dots*192dots | 144 dots x 144 dots | 120 dots x 120 dots | 96 dots x 96dots |
Cabinet Weight | 35KG | |||
Grey Scale | 16 bit | |||
Refresh Rate | >1200Hz | |||
Scan Type | 1/8Scan | 1/6 Scan | 1/5 scan | 1/4 scan &1/2Scan |
Brightness | 5500 | 5500 | 5500 | 4500/5500 |
Power Consumption(Max./Ave.) | 900/400 W/m2 | 1200/360 W/m2 | 1000/300 W/m2 | 800/240W/m2 |
AC Input Voltage | 110-240V | |||
AC Input Frequency | 50/60 Hz | |||
Viewing Angle(Horizontal/Vertical) | 140H/140V | |||
Storage Temperature | -40 ~ +60 degree | |||
Operation Temperature | -40 ~ + 50 degree | |||
IP Rating | IP65 | |||
Lifetime | 100,000 hours |
FAQ
1)Reply your inquiry in 24 working hours.2)Experienced staffs answer all your query in fluent English,Spanish,French,German etc 3)Customized design is available,OEM & ODM are welcomed. 4)Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs. 5)Special discount and protection of sales area provided to our distributor. 6)Warmly welcome your visit in our company if available. 7 ) Guidance service: We can guide on line if customers have questions about the installation and usage.For large project, we provide your engineer a week free training, or if customer could bear the relevant cost, our engineer can goto customer's country for on-site guidance. 8) Warranty period: 2-3 years after shipment.
You may also like
Send inquiry
Send now