P10 Outdoor LED Perimeter Display for Football Court
PRODUCT FEATURES: 1. High resolution for outdoor perimeter. 2. Die-casting design for both fixed installation and rental;
Basic Info.
Model NO. | 10mm |
Scanning Mode | 1/2 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Cabinet Material | Die-Casting |
Protection Grade | Front:IP65 / Rear: IP54 |
Cabinet Weight | 32kg |
Brightness | 7500nits |
Refresh Rate | 1920-3840Hz |
Module Size | 320X160mm |
Transport Package | Flight Case |
Specification | 960x960x120mm |
Trademark | CKGLED |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 6000sqm/Month |
Product Description
PRODUCT FEATURES:1. High resolution for outdoor perimeter. 2. Die-casting design for both fixed installation and rental, of light weight at 32kg per cabinet.3. 960mm cabinet height design, specifically die-casting design for football courts.4. CE / ETL/ FCC / RoHS approved.
PRODUCT TECHNICAL DATAS:
NO. | ITEM | PARAMETER | UNIT |
Modules | Model | S8 | |
Pixel Pitch | 10.0 | mm | |
Physical Density | 10000 | dots/sqm | |
LED Configuration: | 1R1G1B | / | |
LED Type: | SMD3535 | / | |
Module Size | 320X160 | mm | |
Module Resolution | 32x16 | dots | |
Module Power Consumption | 15 | w | |
Screen | Cabinet size | 960x960x100 | mm |
Cabinet weight | 32 | kg | |
Drive Mode: | 1/2 Constant Current Drive | / | |
Horizontal Viewing Angle | 140 | Deg | |
Vertical Viewing Angle | 140 | Deg | |
Brightness | 7500 | cd//sqm | |
Grey Scale: | 16 | bits | |
Refresh Rate | ≥1920 | Hz | |
Contrast ratio | 5000:1 | / | |
Input Voltage | AC 110V~220V+/-10% | V | |
Refresh Frame Frequency | 60 | Hz | |
Protection Level: | IP65 | / | |
Maintenance | Rear service | / | |
Working Environment: | Outdoor | / | |
Working Temperature | -30- +60 | ºC | |
Operation humidity | 10%-95% | RH | |
Certificates: | CCC, CE,RoHS | / |
PRODUCT TECHNICAL DATAS:
You may also like
Send inquiry
Send now