Myled Triangle HD Waterproof Creative Design Outdoor Rental Small Pixel Pitch P3.91 LED Display with High Quality
Package Size 115.00cm * 110.00cm * 125.00cm Package Gross Weight 50.000kg Myled triangle HD waterproof creative design o;
Basic Info.
Model NO. | P3.91 |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display |
Average Power Consumption | 600W / m² |
Pixel Density | 25600 |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Rental |
Certification | CE, RoHS, CCC, ETL |
Delivery Time | Within 7 Days |
Transport Package | Wooden Case, Flight Case |
Specification | 1280*1280, 960*960mm |
Trademark | MYLED |
Origin | Made in China |
HS Code | 8531200000 |
Production Capacity | 50000sqm |
Packaging & Delivery
Package Size 115.00cm * 110.00cm * 125.00cm Package Gross Weight 50.000kgProduct Description
Myled triangle HD waterproof creative design outdoor rental small pixel pitch P3.91 led display with high qualityLED screen can be fully used to replace traditional advertising media tools,furthermore,LED video wall has unmatched display and visual experience.Apexls develop the LED ball display under these conditions.With the high difficulties on the design and production, LED global display is an important milestone in the development of the LED display.
2. Myled Sphere LED Display characteristics
Customized
Can be customized required as any sizes and any pixel pitches.
Application
For outdoor or indoor.
Installation
Support hanging installation, stand on ground or mobile using.
Viewing angle
Perfect viewing angle with 360 degree.
Controlling
Both synchronous and asynchronous control way is available for LED balls.
Effect
The creative appearance and wonderful showing effect attracts most attention during the usage.
Structure
Aluminum material structure which lighter weighs and better for heat dissipation.
Design
Special PCB design which can make sure the showing picture distortionless.
Maintain
Support front and rear maintenance.
3.Myled Sphere LED Display application place
Museum, Planetarium, Exhibition, Sports Stadium, Airport, Hotel, Railway Station, Shopping Mall, Bar. etc.
items | indoor | outdoor | |||||
Pixel Pitch | 4mm | 5 mm | 6 mm | 7.62mm | 10mm | 8mm | 10mm |
Pixel Composing | SMD 2121 | SMD 2121 | SMD 2121 | SMD 3528/ 2121 | SMD 3528 | SMD 3535 | SMD 3535 |
Pixel Density (Dots/M²) | 62500 | 40000 | 27777 | 17222 | 10000 | 15625 | 10000 |
Weight kg/M² | 30Kg | 30Kg | 30Kg | 30Kg | 30Kg | 40Kg | 40Kg |
Brightness (Nits/M²) | ≥1400 | ≥2300 | ≥2500 | ≥2300 | ≥1800 | ≥5500 | ≥6500 |
Refresh rate | 800HZ | 800HZ | 800HZ | 800HZ | 800HZ | 1200HZ | 1200HZ |
Scanning Way | 1/32 | 1/16 | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 |
Maximum Power Consumption | 1200W/M² | 1050W/M² | 900 W/M² | 810W/M² | 650W/M² | 1150W/M² | 835W/M² |
Average Power Consumption | 420W/M² | 350W/M² | 270W/M² | 210W/M² | 180W/M² | 420W/M² | 330W/M² |
Working temperature | -20°~50° | -40°~70° | |||||
Protection grade | IP43 | IP65 | |||||
Cabinet Material | Aluminum | ||||||
AC input voltage | 110ºC,220ºC ± 10% | ||||||
Input Signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | ||||||
Life time | ≥100000 hours | ||||||
diameter | Any diameters as your required | ||||||
Note: The above parameter is just for reference. Changes can be made according |
You may also like
Send inquiry
Send now